|
|
|
|
| Program | Rate | APR | Payment |
| 10-Year Fixed | 2.875% | 2.932% | $0.00 |
| 15-Year Fixed | 3.000% | 3.029% | $0.00 |
| 20-Year Fixed | 3.375% | 3.445% | $0.00 |
| 30-Year Fixed | 3.750% | 3.781% | $0.00 |
| 5/1-ARM | 2.875% | 3.109% | $0.00 |
| 7/1-ARM | 2.875% | 3.151% | $0.00 |
| 10/1-ARM | 3.250% | 3.378% | $0.00 |
| 30-Year Fixed | 4.500% | 4.509% | $0.00 |
| 15-Year Fixed | 3.750% | 3.805% | $0.00 |
| 5/1-ARM | 0.000% | 0.000% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
The following information is usually required during the loan process:
-
Your Social Security number
-
Current pay stubs or, if self employed, your tax returns for the past two years
-
Bank statements for the past two months
-
Investment account statements for the past two months
-
Life insurance policy
-
Retirement account statements for the past two months
-
Make and model of vehicles you own and their resale value
-
Credit card account information
-
Auto loan account information
-
Personal loan account information
If you currently own Real Estate:
-
Mortgage account information
-
Home insurance policy information
-
Home equity account information (if applicable)
|
|
|
|
|
|
|